At Oklahoma Peak, our goal is to train the whole athlete to ensure that they are not only skilled players, but reliable teammates and leaders. We are proud to have some of the best athletes in the state with numerous All-Americans getting their start right here at Peak.
Clicking on their name will bring you to their video. For information regarding any of these recruitable athletes, please contact the recruiting coordinator, Joe Skinner.
5 | Sydney Dunkleberger | 18 Elite | S | |
6 | Keely Lake | 18 Elite | Pin | |
9 | Georgia Ahlert | 18 Elite | MB |
2 | Kelsi Wilson | 17 Elite | RS | |
5 | Lanee Heflin | 17 Elite | L/DS | |
7 | Olivia Branum | 17 Elite | S/RS | |
8 | Tyra McKinnie | 17 Elite | MB | |
9 | Lydia Steckel | 17 Elite | MB/RS | |
10 | Landry Key | 17 Elite | Pin | |
11 | Amber Ellis | 17 National | S/RS | |
12 | Camryn Bauer | 17 National | ||
13 | Natalia Ham | 17 National | L/DS | |
14 | Tessa Bohannon | 17 National | L/DS | |
15 | Cambri Karl | 17 National | S | |
16 | Abrianna Osmani | 17 National | Pin | |
17 | Elise Grim | 17 National | MB | |
18 | Lillian Jeffery | 17 National | Pin | |
19 | Grace Davis | 17 National | OH | |
20 | Katie Stafford | 17 National | MB |
1 | Sadie Arnold | 16 Elite | MB | |
2 | Samaria Kinyanjui | 16 Elite | Pin | |
3 | Caitlyn Mabie | 16 Elite | L/DS | |
4 | Emma Fudickar | 16 Elite | S/RS | |
5 | Avery Lafferty | 16 Elite | S/RS | |
6 | Ella Starke | 16 Elite | L/DS | |
7 | Caryl Womack | 16 Elite | MB | |
8 | Darcy Shuck | 16 Elite | S | |
10 | Naomi Perkins | 16 Elite | Pin | |
11 | Jaely Bell | 16 Elite | RS/MB | |
11 | Reese Noller | 16 National | Middle | |
12 | Prielle Larison | 16 National | L/DS | |
13 | Gracie Krause | 16 National | OH/DS | |
14 | Mackenzie Manning | 16 National | Setter | |
15 | Adelade Ball | 16 National | Setter | |
16 | London le | 16 National | L/DS | |
17 | Jolie Broome | 16 National | ||
18 | Kalli Fox | 16 National | Pin | |
19 | Sadie Scarberry | 16 National | ||
20 | Sophia Zhao | 16 National | OH | |
21 | Hannah Trotter | 16 National | L/DS | |
1 | Sydney Whitmill | 16 American | Pin | |
2 | Maddox Bandy | 16 American | S | |
3 | Elle Zenner | 16 American | Pin | |
4 | Sophia Pham | 16 American | L/DS | |
5 | Maggie Loporto | 16 American | MB | |
6 | Afton Holder | 16 American | Pin | |
7 | Taylor Covey | 16 American | MB | |
8 | Kate Kinney | 16 American | Pin | |
9 | Kira Griffin | 16 American | L/DS | |
10 | Alice Zigmon | 16 American | S/RS |
9 | Kate Starr | 16 Elite | Pin | |
1 | Cheyenne Denwalt | 15 Elite | DS/OH | |
2 | Abby Buckelew | 15 Elite | L/S | |
4 | Nayeli Dragoo-Crawford | 15 Elite | OH/DS | |
5 | Sloane Rattay | 15 Elite | OH | |
6 | Reece Foster | 15 Elite | DS/OH | |
8 | Madison Campbell | 15 Elite | MB/OH | |
9 | Olivia Bartel | 15 Elite | Pin | |
10 | Megan Watkins | 15 Elite | MB/RS | |
11 | Lucy Harvatin | 15 National | MB/RS | |
12 | Belle Burnett | 15 National | S | |
13 | Leighton Bauer | 15 National | MB | |
14 | Josie Johnson | 15 National | MB/RS | |
15 | Anistyn Hoffhines | 15 National | OH | |
16 | Lily Sneed | 15 National | S/RS | |
17 | Taylor Smith | 15 National | L/DS | |
18 | Isabella Robberson | 15 National | L/DS | |
19 | Ellie Estes | 15 National | RS/DS | |
20 | 15 National | OH |
College & Recruiting
Recent
Commitments
Oklahoma Peak has athletes commit to schools all over the country. We are committed to ensuring that those who want to play at the next level find a home where the can grow in both their athletic and academic careers. Take a look at pas commitments.